| FROM | TO | INT | ACC | |
| Source | Beyondie Road | 20.1 | 20.1 | 12003-01-source-to-beyondie-road |
| Beyondie Road | Mt Ida Rd | 32.9 | 53 | 12003-02-beyondie-road-to-great-northern-highway |
| Mt Ida Rd | Peak Hill Road | 42.4 | 95.4 | 12003-03-great-northern-hwy-to-peak-hill-road |
| Peak Hill Road | Three Rivers Road | 37.9 | 133.3 | 12003-04-peak-hill-road-to-three-rivers-road |
| Three Rivers Road | Milgun | 77.8 | 211.1 | 12003-05-three-rivers-road-to-milgun |
| Milgun | Mt Clere Road | 95.9 | 307 | 12003-06-milgun-to-mt-clere-road |
| Mt Clere Road | Landor | 72.7 | 379.7 | 12003-07-mt-clere-road-to-landor |
| Landor | Dairy Creek Road | 130.7 | 510.4 | 12003-08-landor-to-dairy-creek-road |
| Dairy Creek Road | Gascoyne Junction | 158.4 | 668.8 | 12003-09-dairy-creek-road-to-gascoyne-junction- |
| Gascoyne Junction | Doorawarrah | 89.7 | 758.5 | 12003-10-gascoyne-junction-to-doorawarrah |
| Doorawarrah | Carnarvon | 92.1 | 850.6 | 12003-11-doorawarrah-to-carnarvon |
| Measured Length | 850.6 |
