Route Overview and Fuel Requirements
| # | From | To | Km | Litres | Notes |
| 1 | Steep Point | Overlander Roadhouse | 173 | 19 | Depart Overlander with full tanks. No fuel at Steep Point. Note: 370 km round trip Overlander/Steep Point/Overlander. |
| 2 | Overlander Roadhouse | Murchison | 184 | 20 | Aim to finish Day 1 at Murchison Oasis. Slow refuelling at Roadhouse. |
| 3 | Murchison | Cue | 272 | 30 | Cue: historic gold-rush town, fuel and services available. |
| 4 | Cue | Meekatharra | 117 | 13 | Full tanks going out of Meekatharra – fuel is getting progressively more expensive so the strategy is to depart Meeka and Wiluna with full tanks to reduce the qty required at Carnegie. |
| 5 | Meekatharra | Wiluna | 182 | 20 | Full tanks going out of Wiluna. |
| 6 | Wiluna | Carnegie Station | 341 | 38 | Full tanks going out of Carnegie. |
| 7 | Carnegie Station | Warburton | 490 | 76 | Minimum 550 km range required from Carnegie to Warburton. Work on 15L/100km, i.e. 4.9 x 15 = 75L |
| 8 | Warburton | Warakurna (Giles) | 229 | 25 | Fuel at Warakurna is generally the most expensive on the GCR so bypass refuelling at this location by onboarding sufficient fuel at Warburton to get to Yulara. |
| 9 | Warakurna | Yulara | 329 | 26 | Good range of facilities. |
| 10 | Yulara | Kings Creek | 262 | 29 | Full tanks going out of Kings Creek. |
| 11 | Kings Creek | Alice Springs | 396 | 43 | No fuel at Glen Helen. |
| 10 | Alice Springs | Erldunda | 201 | 22 | Fuel at Erldunda is generally very expensive so bypass this location. |
| 11 | Erldunda | Kulgera | 75 | 22 | Fuel at Kulgera is generally very expensive so bypass this location. |
| 12 | Kulgera | Finke | 260 | 31 | Fill up at Finke |
| 13 | Finke | Mt Dare | 104 | 14 | Fill up everything at Mt Dare. |
| 16 | Mt Dare | Dalhousie Springs | 69 | 8 | No fuel at Dalhousie Springs. |
| 17 | Dalhousie Springs | Purni Bore Track | 26 | 5 | Via Spring Creek Trck |
| 18 | Purni Bore Track | Wonga Corner | 70 | 14 | Via Purni Bore Track |
| 19 | Wonga Corner | WAA Line | 48 | 10 | Via Rig Road |
| 20 | WAA Line | Knolls Track | 83 | 17 | Via WAA Line |
| 21 | Knolls Track | Lindsay Junction | 34 | 7 | Via Knolls Track |
| 22 | Lindsay Junction | Poeppel Corner | 41 | 8 | Via French Line |
| 23 | Poeppel Corner | QAA Line | 18 | 4 | Via K1 Line |
| 24 | QAA Line | Birdsville | 149 | 30 | Via QAA Line
Dalhousie to Birdsville – 105L at 20L/100 |
| 25 | Birdsville | Haddon Corner | 277 | 30 | Must leave Birdsville full.
Haddon Corner is the geodetic point at which the states of Queensland and South Australia meet. |
| 26 | Haddon Corner | Innamincka | 258 | 28 | Must leave Innamincka full. Innamincka to Tibooburra is 359 km. |
| 27 | Innamincka | Cameron Corner | 219 | 24 | Cameron Corner is the geodetic point at which the states of Queensland, New South Wales and South Australia meet. |
| 28 | Cameron Corner | Tibooburra | 140 | 15 | Pump sufficient fuel to get to Bourke. |
| 29 | Tibooburra | Bourke | 425 | 47 | Add 40 L to get to Bourke. |
| 30 | Bourke | Goondiwindi | 550 | 60 | Fuel available at Brewarrina, Walgett, Collarenebri, and Mungindi but each of these more expensive than Bourke and Goondiwindi. |
| 31 | Goondiwindi | Cape Byron | 439 | 48 | Many fuel outlets between these two points. |
| PER VEHICLE | 6717 | 839 |
Post Expedition Southern Route
Post Expedition Northern Route
© Kim Epton 2026
445 words.
Feel free to use any part of this document but please do the right thing and give attribution to adventures.net.au. It will enhance the SEO of your website/blog and Adventures.
See Terms of Use.
