BUDGET |
|
| Vehicles Fuel and Maintenance | $1800 |
| Boats Fuel and Oil | $ 780 |
| Rations | $ 760 |
| Equipment | $ 400 |
| Photographic Equipment and Film | $ 700 |
| Trailer | $ 480 |
| Camp Fees | $ 120 |
| Maps, Charts, Books | $ 210 |
| Minibus Hire | $ 300 |
| Miscellaneous | $ 50 |
TOTAL |
$5600 |
BUDGET |
|
| Vehicles Fuel and Maintenance | $1800 |
| Boats Fuel and Oil | $ 780 |
| Rations | $ 760 |
| Equipment | $ 400 |
| Photographic Equipment and Film | $ 700 |
| Trailer | $ 480 |
| Camp Fees | $ 120 |
| Maps, Charts, Books | $ 210 |
| Minibus Hire | $ 300 |
| Miscellaneous | $ 50 |
TOTAL |
$5600 |