| FROM | TO | INT | ACC |
| Source | Floodout | 33 | 33 |
| Floodout | Ashburton Road (Bilyuin Ruins) | 29 | 62 |
| Ashburton Road (Bilyuin Ruins) | Peak Hill Railway | 9 | 71 |
| Peak Hill Railway | Mt Padbury Station | 58 | 129 |
| Mt Padbury Station | Government Well | 16 | 145 |
| Government Well | Moorarie Homestead (Ord/Yalgar River) | 42 | 187 |
| Moorarie Homestead (Ord/Yalgar River) | Ord/Yalgar River | 4 | 191 |
| Ord/Yalgar River | Colyeda Pool | 52 | 243 |
| Colyeda Pool | Mt Gould Road (Berringarra) | 16 | 259 |
| Mt Gould Road (Berringarra) | Cadjacootharra | 20 | 279 |
| Cadjacootharra | Byro-Beringarra Road Crossing | 26 | 305 |
| Byro-Beringarra Road Crossing | Manfred Station | 42 | 347 |
| Manfred Station | Minnawarra Crossing | 54 | 401 |
| Minnawarra Crossing | Meeberie Wooleen Road | 40 | 441 |
| Meeberie Wooleen Road | Twin Peaks Road | 57 | 498 |
| Twin Peaks Road | Billabalong Homestead | 10 | 508 |
| Billabalong Homestead | Ballinyoo Bridge | 15 | 523 |
| Ballinyoo Bridge | Yallalong Homestead | 32 | 555 |
| Yallalong Homestead | Bompas Hill | 21 | 576 |
| Bompas Hill | Bolgudda Well | 30 | 606 |
| Bolgudda Well | Coolcalalaya Homestead | 34 | 640 |
| Coolcalalaya Homestead | The Sandpatch | 13 | 653 |
| The Sandpatch | Yandi Homestead | 29 | 682 |
| Yandi Homestead | Galena Bridge | 19 | 701 |
| Galena Bridge | Geraldine Crossing | 6 | 707 |
| Geraldine Crossing | Hardabut Rapid | 12 | 719 |
| Hardabut Rapid | Ross Graham Lookout | 18 | 737 |
| Ross Graham Lookout | Z Bend | 21 | 758 |
| Z Bend | The Loop | 22 | 780 |
| The Loop | Bettie Crossing | 17 | 797 |
| Bettie Crossing | Murchison House | 22 | 819 |
| Murchison House | Mouth | 16 | 835 |
Is the Murchison Western Australia’s longest river?
© Kim Epton 2020-2021
195 words..
Feel free to use any part of this document but please do the right thing and give attribution to adventures.net.au. It will enhance the SEO of your website/blog and Adventures.
See Terms of Use.
